
Howe Meadow
Highland Square
Winter Market
| 1 Adapt Herbal Teas |
| ,, | 2 Baked Earth |
| , | 3 Baker's Fresh Produce & Honey |
| 4 Banzhaf Garten |
| , | 5 Basket of Life Farm |
| ,, | 6 Big Fat Greek and Italian Pastries |
| , | 7 Breezy Hill Farm |
| , | 8 Brighton Wool & Honey Co. |
| , | 9 Brunty Farm |
| , | 10 Bucha Bill |
| , | 11 Canal Corners |
| , | 12 Crooked River Coffee Company |
| , | 13 Curly Tail Organic Farm |
| 14 Farm Roots Connection |
| , | 15 Gaelic Imports |
| , | 16 Glass by Leona |
| ,, | 17 Gray House Pies |
| ,, | 18 Great Lakes Baking Company |
| , | 19 Greenfield Berry Farm |
| 20 Happy Thyme Garden Farm |
| , | 21 Hattie's Gardens |
| ,, | 22 Huffman Fruit Farm |
| , | 23 Infinite Garden Farm |
| , | 24 Jimmy's Jam |
| , | 25 Kathie McCurdy Botanical Art |
| , | 26 Lake Erie Creamery |
| , | 27 Lazy Bee, Ltd |
| , | 28 Little Bean Farm & Larder |
| , | 29 Log Cabin Farm |
| 30 Mackenzie Creamery |
| , | 31 Maize Valley Farm Market & Winery |
| , | 32 McCoy's Custom Catering |
| , | 33 Miller's Olde Tyme Kettle Corn |
| , | 34 Morning DEW Orchards |
| , | 35 MorningSide Farms |
| ,, | 36 Ms. Julie's Kitchen and Gardens |
| 37 Neitenbach Farm |
| , | 38 Noon Sharpening |
| , | 39 Not Wasted |
| , | 40 Ohio City Pasta |
| ,, | 41 Ohio Farm Direct |
| , | 42 Out of A Garden |
| , | 43 Ovenly Delights |
| , | 44 Peters Creek Farm, Ltd |
| ,, | 45 Pierogies of Cleveland |
| ,, | 46 Popsmith |
| 47 Rainbow Gardens |
| , | 48 Red Basket Farm |
| , | 49 Red Run Buffalo Farm |
| , | 50 Rose Ridge Farm |
| ,, | 51 Schmidt Family Farms |
| , | 52 Seville Berry Farm |
| ,, | 53 Sidekicks Salsa |
| , | 54 Simon Certified Organic Family Farm |
| , | 55 Simple Products LLC |
| , | 56 Storehouse Tea |
| ,, | 57 Summit Croissants |
| , | 58 Tea Hills Farm |
| , | 59 Thanks Marge! |
| , | 60 The Spice Companies |
| , | 61 Trigo's Market Bakery |
| , | 62 Whipple Farm |
| , | 63 Wholly Frijoles |
| , | 64 Zydeco Bistro |
5800 Detroit Avenue
Cleveland, OH 44102
216.432.9090
[email protected]
http://spiceheadquarters.com/
A vendor with Countryside Farmers' Market since 2008.
People: Chef/Owner, Ben Bebenroth; Director of Operations, Tina Zekhster; Executive Chef, Brandon Walukas; Executive Sous Chef, Ryan Bennett; Sous Chef, Rebecca Traxler; Executive Event Planner, Jess Edmonds
Products: Summer Markets - Breakfast Burritos (Chorizo or Veggie); seasonal beverages such as limeade. Winter Markets - Steel-cut Oatmeal, various breakfast items
About: The Spice Companies promote the economic health and physical wellness of Cleveland communities by growing, purchasing, and preparing local, sustainable foods.
Our portfolio includes Spice Kitchen + Bar, Spice of Life Catering Co., and Spice Acres.
All businesses live within an iconic building we call “Spice Headquarters,” located at the gateway to the Gordon Square Arts District on Detroit Avenue & West 58th Street. Next time you’re in the neighborhood, be sure to stop by and see what we’re cooking up next!
Sourcing: All Spice of Life businesses strive to source 80-90% of all food ingredients from small family farms practicing sustainable forms of agriculture within 100-miles of Cleveland.
Methods: Spice of Life cooking preparations are all “from-scratch;” our foods are not processed.
Fun Facts: In 2012, we transitioned our catering van to a biodiesel system so that it runs on used fryer oil from our
restaurant.
Facebook (Spice of Life Catering), Facebook (Spice Kitchen + Bar)