
Howe Meadow
Highland Square
Winter Market
| 1 Adapt Herbal Teas |
| ,, | 2 Baked Earth |
| , | 3 Baker's Fresh Produce & Honey |
| 4 Banzhaf Garten |
| , | 5 Basket of Life Farm |
| ,, | 6 Big Fat Greek and Italian Pastries |
| , | 7 Breezy Hill Farm |
| , | 8 Brighton Wool & Honey Co. |
| , | 9 Brunty Farm |
| , | 10 Bucha Bill |
| , | 11 Canal Corners |
| , | 12 Crooked River Coffee Company |
| , | 13 Curly Tail Organic Farm |
| 14 Farm Roots Connection |
| , | 15 Gaelic Imports |
| , | 16 Glass by Leona |
| ,, | 17 Gray House Pies |
| ,, | 18 Great Lakes Baking Company |
| , | 19 Greenfield Berry Farm |
| 20 Happy Thyme Garden Farm |
| , | 21 Hattie's Gardens |
| ,, | 22 Huffman Fruit Farm |
| , | 23 Infinite Garden Farm |
| , | 24 Jimmy's Jam |
| , | 25 Kathie McCurdy Botanical Art |
| , | 26 Lake Erie Creamery |
| , | 27 Lazy Bee, Ltd |
| , | 28 Little Bean Farm & Larder |
| , | 29 Log Cabin Farm |
| 30 Mackenzie Creamery |
| , | 31 Maize Valley Farm Market & Winery |
| , | 32 McCoy's Custom Catering |
| , | 33 Miller's Olde Tyme Kettle Corn |
| , | 34 Morning DEW Orchards |
| , | 35 MorningSide Farms |
| ,, | 36 Ms. Julie's Kitchen and Gardens |
| 37 Neitenbach Farm |
| , | 38 Noon Sharpening |
| , | 39 Not Wasted |
| , | 40 Ohio City Pasta |
| ,, | 41 Ohio Farm Direct |
| , | 42 Out of A Garden |
| , | 43 Ovenly Delights |
| , | 44 Peters Creek Farm, Ltd |
| ,, | 45 Pierogies of Cleveland |
| ,, | 46 Popsmith |
| 47 Rainbow Gardens |
| , | 48 Red Basket Farm |
| , | 49 Red Run Buffalo Farm |
| , | 50 Rose Ridge Farm |
| ,, | 51 Schmidt Family Farms |
| , | 52 Seville Berry Farm |
| ,, | 53 Sidekicks Salsa |
| , | 54 Simon Certified Organic Family Farm |
| , | 55 Simple Products LLC |
| , | 56 Storehouse Tea |
| ,, | 57 Summit Croissants |
| , | 58 Tea Hills Farm |
| , | 59 Thanks Marge! |
| , | 60 The Spice Companies |
| , | 61 Trigo's Market Bakery |
| , | 62 Whipple Farm |
| , | 63 Wholly Frijoles |
| , | 64 Zydeco Bistro |
1809 S. Main St.
Akron, OH 44301
330.819.3834
[email protected]
People: Ms. Julie at the Kitchen. Ms. Julie, Shannon, five summer youth helpers: Mike, Steve, Jeff, Spencer and three neighborhood teens: Warren ,Malcom and Jabbarie at the Gardens.
Products: Vegan whole grain spelt baked goods, soups, salads, kale chips, waffles, granola and more. As well as, veggies from Ms. Julie's Gardens. Especially peas, collards, kale, rhubarb, popcorn, edamame, dried beans, tomatoes and herbs.
History: In 2000, I weighed 350 lbs and had a heart attack. Instead of conventional treatment, I switched to a vegan diet with mostly locally grown, organic vegetables, whole grains, fruits, nuts and seeds. As a result, I lost 150 pounds and my heart is healthy, so I built my business around helping others be their healthiest.
Soil: Soil was tested with safe levels. We compost all our kitchen waste into our soil.
Water Use: Presently using city water.
Weed Control: By hand.
Pest control: Trapping groundhogs and relocating to private property.
Sourcing: My own urban market farm and most all of our local farmers here at market.
Methods: Home cooking from-scratch. Much from garden to kitchen!
Fun Facts: We started farming 2 acres of vacant city property in Summit Lake in 2013. I have lovingly named our three market-scale gardens Mama, Papa and Baby.